All times in CEST (Central European Summer Time -- UTC + 2) |
|
| 13:00 - 13:10 | Opening |
| 13:10 - 14:10 | Keynote "Deep Learning & Software Engineering: Past, Present and Future" by Denys Poshyvanyk |
| 14:10 - 14:30 | Break |
Session 1: 14:30 - 15:40 |
|
| 14:30 - 14:50 | Unsupervised Extreme Multi Label Classification of Stack Overflow Posts Peter Devine and Kelly Blincoe |
| 14:50 - 15:10 | Understanding Digits in Identifier Names: An Exploratory Study Anthony Peruma and Christian Newman |
| 15:10 - 15:25 | From Zero to Hero: Generating Training Data for Question-To-Cypher Models Dominik Opitz and Nico Hochgeschwender |
| 15:25 - 15:40 | Automatic Identification of Informative Code in Stack Overflow Posts Preetha Chatterjee |
| 15:40 - 15:50 | Break |
Tool Competition: 15:50 - 17:00 |
|
| 15:50 - 16:00 | Competition description Tool Competition Chairs |
| 16:00 - 16:10 | Issue Report Classification Using Pre-trained Language Models Giuseppe Colavito, Filippo Lanubile, Nicole Novielli |
| 16:10 - 16:20 | BERT-Based GitHub Issue Report Classification Mohammed Latif Siddiq, Joanna C.S. Santos |
| 16:20 - 16:30 | Predicting Issue Types with seBERT Alexander Trautsch, Steffen Herbold |
| 16:30 - 16:40 | GitHub Issue Classification Using BERT-Style Models Shikhar Bharadwaj, Tushar Kadam |
| 16:40 - 16:50 | CatIss: An Intelligent Tool for Categorizing Issues reports using Transformers Maliheh Izadi |
| 16:50 - 17:00 | Panel discussion All participants |
| 17:00 - 17:20 | Break |
Session 2: 17:20 - 18:45 |
|
| 17:20 - 17:30 | On the Evaluation of NLP-based Models for Software Engineering Maliheh Izadi and Matin Nili Ahmadabadi |
| 17:30 - 17:50 | Identification of Intra-Domain Ambiguity using Transformer-based Machine Learning Ambarish Moharil and Arpit Sharma |
| 17:50 - 18:10 | Can NMT Understand Me? Towards Perturbation-based Evaluation of NMT Models for Code Generation Pietro Liguori, Cristina Improta, Simona De Vivo, Roberto Natella, Bojan Cukic and Domenico Cotroneo |
| 18:10 - 18:30 | Supporting Systematic Literature Reviews Using Deep-Learning-Based Language Models Rand Alchokr, Manoj Borkar, Sharanya Thotadarya, Thomas Leich and Gunter Saake |
| 18:30 - 18:45 | Story Point Level Classification by Text Level Graph Neural Network Hung Phan and Ali Jannesari |
| 18:45 - 19:00 | Closing |